S.Kidman Size Guides
MENS / UNISEX CLOTHING SIZE GUIDE
Use the measurements below to find your best fit. Measure chest around the fullest part, waist at your natural waistline, and seat around the fullest part of your hips. Keep the tape level and snug but not tight. If you fall between sizes, we recommend sizing up.
| AU/NZ | Chest (cm) | Waist (cm) | Seat (cm) | UK / USA | EU / France | Italy |
|---|---|---|---|---|---|---|
| XS | 86–90 | 71–76 | 86–90 | XS | 40 | 46 |
| S | 91–95 | 77–81 | 91–95 | S | 42 | 48 |
| M | 96–100 | 82–86 | 96–100 | M | 44 | 50 |
| L | 101–105 | 87–91 | 101–105 | L | 46 | 52 |
| XL | 106–110 | 92–96 | 106–110 | XL | 48 | 54 |
| 2XL | 111–115 | 97–101 | 111–115 | 2XL | 50 | 56 |
| 3XL | 116–120 | 102–106 | 116–120 | 3XL | 52 | 58 |
| 4XL | 121–125 | 107–111 | 121–125 | 4XL | 54 | 60 |
| 5XL | 126–130 | 112–116 | 126–130 | 5XL | 56 | 62 |
WOMENS CLOTHING SIZE GUIDE
Find your size using the measurements below. Measure bust around the fullest part of your chest, waist at your natural waistline, and hips around the fullest part. Keep the tape level and close to the body without pulling tight. If between sizes, size up for comfort.
| AU/NZ | AUS Letter | Bust (cm) | Waist (cm) | Hip (cm) | UK | USA | EU / France | Italy |
|---|---|---|---|---|---|---|---|---|
| 4 | 3XS | 71–75 | 51–55 | 78–83 | 4 | 0 | 34 | 36 |
| 6 | 2XS | 76–80 | 56–60 | 84–88 | 6 | 2 | 36 | 38 |
| 8 | XS | 81–85 | 61–65 | 89–93 | 8 | 4 | 38 | 40 |
| 10 | S | 86–90 | 66–70 | 94–98 | 10 | 6 | 40 | 42 |
| 12 | M | 91–95 | 71–75 | 99–103 | 12 | 8 | 42 | 44 |
| 14 | L | 96–100 | 76–80 | 104–108 | 14 | 10 | 44 | 46 |
| 16 | XL | 101–105 | 81–85 | 109–113 | 16 | 12 | 46 | 48 |
| 18 | 2XL | 106–110 | 86–90 | 114–118 | 18 | 14 | 48 | 50 |
| 20 | 3XL | 111–115 | 91–95 | 119–123 | 20 | 16 | 50 | 52 |
| 22 | 4XL | 116–120 | 96–100 | 124–128 | 22 | 18 | 52 | 54 |
| 24 | 5XL | 121–125 | 101–105 | 129–132 | 24 | 20 | 54 | 56 |
MENS / UNISEX FOOTWEAR SIZE GUIDE
For the best fit, measure your foot length in centimetres from heel to longest toe while standing. Compare this to the CM column below. AU is the master size. If you are between sizes, order the next size up.
| AU M | W |
EU | UK M | W |
US M | W |
CM |
|---|---|---|---|---|
| 6 | 8 | 39 | 6 | 8 | 7 | 9 | 24.4 |
| 6.5 | 8.5 | 40 | 6.5 | 8.5 | 7.5 | 9.5 | 24.8 |
| 7 | 9 | 41 | 7 | 9 | 8 | 10 | 25.2 |
| 7.5 | 9.5 | 41.5 | 7.5 | 9.5 | 8.5 | 10.5 | 25.6 |
| 8 | 10 | 42 | 8 | 10 | 9 | 11 | 26 |
| 8.5 | 10.5 | 42.5 | 8.5 | 10.5 | 9.5 | 11.5 | 26.5 |
| 9 | 11 | 43 | 9 | 11 | 10 | 12 | 26.9 |
| 9.5 | 43.5 | 9.5 | 10.5 | 27.3 |
| 10 | 44 | 10 | 11 | 27.8 |
| 10.5 | 45 | 10.5 | 11.5 | 28.2 |
| 11 | 45.5 | 11 | 12 | 28.6 |
| 11.5 | 46 | 11.5 | 12.5 | 29 |
| 12 | 47 | 12 | 13 | 29.5 |
| 13 | 48 | 13 | 14 | 30.3 |
| 14 | 49 | 14 | 15 | 31.2 |
| 15 | 50 | 15 | 16 | 32 |
WOMENS FOOTWEAR SIZE GUIDE
Footwear is listed in AU sizes. If between sizes, we recommend ordering the next size up for a comfortable fit.
| AU/NZ | UK | EU | USA | South Africa |
|---|---|---|---|---|
| 5 | 3 | 36 / 35 | 5 | 3 |
| 6 | 4 | 37 | 6 | 4 |
| 7 | 5 | 38 | 7 | 5 |
| 8 | 6 | 39 | 8 | 6 |
| 9 | 7 | 40 / 41 | 9 | 7 |
| 10 | 8 | 41 / 42 | 10 | 8 |
| 11 | 9 | 42 / 43 | 11 | 9 |
| 12 | 10 | 43 / 44 | 12 | 10 |
KIDS FOOTWEAR SIZE GUIDE
Measure your child’s foot length in centimetres from heel to longest toe while they are standing. Match the measurement to the closest size below. Kids grow quickly - if between sizes, choose the next size up.
| AU | EU | UK | US | Foot Length (cm) |
|---|---|---|---|---|
| KIDS | ||||
| 7 | 25 | 7 | 8 | 16.9 |
| 8 | 26 | 8 | 9 | 17.3 |
| 9 | 27 | 9 | 10 | 17.7 |
| 10 | 28 | 10 | 11 | 18.1 |
| 11 | 29 | 11 | 12 | 18.5 |
| 12 | 30 | 12 | 13 | 18.9 |
| 13 | 32 | 13 | 1 | 19.7 |
| YOUTH | ||||
| 1 | 33 | 1 | 2 | 20.1 |
| 2 | 34 | 2 | 3 | 20.5 |
| 3 | 35 | 3 | 4 | 20.9 |
| 4 | 36 | 4 | 5 | 21.3 |
| 5 | 37 | 5 | 6 | 21.7 |
HAT SIZE GUIDE
Measure the circumference of your head approximately 1 cm above the ears and across the middle of your forehead. Keep the tape level and snug. Match your measurement to the closest size below.
| Circumference (cm) | UK | US |
|---|---|---|
| 54 | 6 | 5/8 | 6 | 3/4 |
| 55 | 6 | 3/4 | 6 | 7/8 |
| 56 | 6 | 7/8 | 7 |
| 57 | 7 | 7 | 1/8 |
| 58 | 7 | 1/8 | 7 | 1/4 |
| 59 | 7 | 1/4 | 7 | 3/8 |
| 60 | 7 | 3/8 | 7 | 1/2 |
| 61 | 7 | 1/2 | 7 | 5/8 |
| 62 | 7 | 5/8 | 7 | 3/4 |
BELTS SIZE GUIDE
To find your belt size, measure from the edge of the buckle to the middle hole on a belt that already fits you well. Match that length to the chart below.
| Size (inch) | Length (cm) |
|---|---|
| 26 | 81 |
| 28 | 86 |
| 30 | 91 |
| 32 | 97 |
| 34 | 102 |
| 36 | 107 |
| 40 | 112 |
| 42 | 117 |
| 44 | 122 |
| 46 | 127 |